- Home
- Programme
- Programme
- Pitches
- Speakers
- Speakers
- Sonja van Weely
- Kim Rijkers
- Amy Vervoort
- Lizzy Boots
- Frans Lemmers
- Abstracts
- Register
- Submission instructions
- Submission instructions
- Abstract information
- Pitch information
- Abstract/e-Poster submission
- Terms and conditions
- Terms and conditions
- Privacy Policy
- Cancellation Policy
- Directions
- Contact
- Login
The abstracts of the pitches can be consulted here, login is required for that.
Block 1 (11.00-12.30)
Neuroimaging
Location: Steinenberg
Maria Araujo Vitoria | Aud2Sem: How the brain transforms acoustic information of natural sounds into semantical representations? |
Elise Beckers | Associations between locus coeruleus and cortical microstructure are modulated by astrocyte reactivity: a 7T MRI adult lifespan study |
Elles Elschot | Measuring intra-to-extra-vascular cerebral water transport in patients with small vessel disease using 3D T2-prepared time-encoded pCASL |
Nina Fultz | Kinetic Modelling of 5-HT Release Following a Non-pharmacological Stimuli Using a Modified Reference Tissue Model |
Milo Imbeni | Unraveling pathology in neuroinflammatory diseases through advanced microscopy and high field MRI |
Sara Lambrichts | Cerebral microvascular dysfunction in a rat model of heart failure with preserved ejection fraction |
Yunzhi Li | Investigating the Impact of Subclinical Cardiovascular Status on Major Depressive Disorder and Insomnia |
Yuliya Patsyuk | Locus coeruleus microstructural integrity is linked to plasma GFAP concentration and Aβ42/40 ratio in cognitively unimpaired individuals: a 7T MRI study |
Chaira Serrarens | Intracortical myelin across laminae in adult individuals with 47,XXX: a 7 Tesla MRI study |
Amy Sylvester | High-field neuroimaging of GABA, glutamate, and dopamine in 22q11.2 deletion syndrome. |
Daniel Uher | Unsupervised anomaly detection using 3D autoencoder improves the detection of focal epilepsy onset zone: A 7T resting-state fMRI case study |
Nienke van de Sande | Exploring ocular glymphatics: The association between intraocular pressure, tear total-tau and MRI-visible perivascular spaces |
Lis van den Boogaard | Improving Myelin Imaging in Multiple Sclerosis |
Noa van der Knaap | Long-term microvascular hypoperfusion in COVID-19 ICU survivors: a prospective multi-b-value DWI study |
Merel van der Thiel | Increased intracerebral blood pulsatility as measured with 7T MRI is related to cognitive impairment in a memory clinic sample |
Raquel van Gool | Deep Phenotyping of Lysosomal Storage Diseases: Integrative Insights from Clinical Studies in Pompe Disease and Niemann-Pick Type C |
Damon Verstappen | A physics informed neural network approach for blood-brain barrier breakdown quantification using dynamic contrast enhanced MRI |
Paulien Voorter | Vessel size imaging reveals altered microvascular architecture in cerebral small vessel disease |
Lyu Liu | Hyperspectral imaging for in vivo determination of oxygen saturation |
Cell Biology and Genetics
Location: Apostelhoeve
Beatriz Arede | The role of APOE4 on Alzheimer’s disease and its impact on a prospective complement modulatory therapy |
Mathilde Baudat | Repetitive neonatal procedural pain induces DNA methylation changes in the µ-opioid receptor promotor in the spinal cord of rats |
Zheping Cai | Administration of autologous corrected muscle stem cells as novel treatment strategy for LAMA2-muscular dystrophy |
Peng Du | Acetylcholine Receptor Autoantibody-Mediated Complement Activity: Insights from Cellular Models |
Zhiling Guan | A bioinformatics pipeline for identifying homoplasmic and heteroplasmic mitochondrial DNA variants in single-cell RNA-Seq datasets |
Lisa Koole | Wrapping up Alzheimer’s disease: Targeting myelination by editing DNA methylation |
Michelle Koster | The Role of Ceramide Transporter in Neuroinflammation |
Li Liang | Unraveling the Fundamentals of the Blood-Tear Barrier: Mind the Gaps |
Marianna Rizzo | CSF ATN and alpha-synuclein co-pathology in AD, PD, and DLB |
Iga Skorupska | Computational modeling of cAMP signaling in the context of Alzheimer's disease |
Yelyzaveta Snihirova | Association between common genetic variations in genomic regions harbouring copy number variations and complex traits |
Antoni Vallbona-Garcia | Mitochondrial DNA D-loop variants correlate with a primary open-angle glaucoma subgroup |
Jolien van der Velden | The association between cerebrospinal fluid AT biomarker profiles and the different APOE genotypes across age in persons without dementia |
Nikki Wanders | Combatting muscle loss in experimental autoimmune encephalomyelitis by systemic administration of mesoangioblasts |
Qingfeng Wen | Investigating Alzheimer’s brain dysregulated miRNAs and exploring their correlated expression between brain and blood |
Emily Willems | The PDE4D inhibitor RICE improves spatial memory performance and neuroplasticity-related processes |
Xiao Wu | Genetic overlap of brain structure and connectivity with schizophrenia: Different methods provide complementary insights |
Wenting You | PGC-1α mediated mitochondrial biogenesis promotes recovery and survival of neuronal cells from cellular degeneration |
Sarah Chenine | Regulatory T cells in multiple sclerosis: from methylation to remyelination |
Rehabilitation and Prevention
Location: Martinus
Angelo Arias | Multiple Exposome-Wide Association Studies of Psychiatric Disorders in the UK Biobank |
Bo Smeets | Developing a practical toolkit to support continued employment in young-onset dementia using participatory action research. |
Britt Arets | Are thymus-resident plasma cells prognostic factors of thymectomy in patients with anti-acetylcholine receptor myasthenia gravis? |
Carmen Jansen | Assessment of the association between Social Capital and socioeconomic deprivation at the Neighbourhood-level and Depressive Disorder and Subthreshold Depression |
Charles David | The pre-diagnostic phase of young-onset dementia: a scoping review |
Chermaine Noortman | Effectiveness and implementation of a Combined Lifestyle Intervention for Outpatients with severe mental illness (GOAL!): a quasi-experimental study protocol |
Colin Rosenau | Validation of the updated “LIfestyle for BRAin health” (LIBRA) index in two prospective cohorts |
Dina Mahjoob | The association of fecal incontinence, constipation, and pelvic pain with the course of lower urinary tract symptoms in community-dwelling men and women |
Dirk Steijger | Improving quality of life through an artificial intelligence-based, person-centered precision tool in dementia care: A QoLead PhD project |
Gabrielle Mercera | Vulnerabilities for sexual exploitation in girls and young women with mild intellectual disabilities: a retrospective clinical record study |
Glenn Proctor | Lifestyle and environment to improve self-care in the dementia care triad: a focus group study on quality of life. |
Jens Soeterboek | A cross-sectional study on the association between residential noise exposure, cognitive functioning, and structural markers of brain damage - The Maastricht Study |
Lion Soons | Associations of sensory loss with cognitive decline and dementia risk: A 25-year follow up of the Maastricht Aging Study (MAAS) |
Lotte Truin | Knowledge, needs and preferences of persons with subjective cognitive decline or mild cognitive impairment and their healthcare providers on dementia risk reduction |
Lydia Hofmann | Early predictors of school success |
Emma de Brabander | Clinical effects of CYP2D6 phenoconversion in patients using antipsychotics |
Brinda Ramanathan | Pediatric genetic counseling in South India: Challenges and opportunities in the post genomic era |
Block 2 (13.30 - 15.00)
Neuromodulation
Location: Steinenberg
Daria Bogdan | EMERGENT pilot -- Remote Monitoring & Programming for Deep Brain Stimulation |
Thomas de Geus | The effect of conventional- and Differential Target Multiplexed-SCS on spontaneous pain in an animal model for PDPN. |
Berkhan Genc | Electromagnetic Materials in Advancing DBS Systems |
Sophia Gimple | The role of the subthalamic nucleus in decision-making and reward processing |
Justyna Gula | Stereo-Electroencephalography-Guided Radiofrequency Thermocoagulation Affects Brain Network Connectivity in Epilepsy Patients |
Charlotte Kroll | Oxytocin, sex hormones, and social-emotional behavior and cognition |
Femke Mussen | Phosphodiesterase 4B and 4D Inhibition: A Sequential Approach to Unlock Spinal Cord Injury Repair |
Maarten Ottenhoff | Continuous decoding of 3D hand kinematics from distributed brain-wide neural recordings. |
Siyang Peng | Characterization of autoreactive B cells and autoantibodies in disorders of the nervous system to predict immunosuppression treatment efficacy |
Anja Schöttler | The relevance of complement activation in myasthenia gravis – a quantification study using the experimental passive transfer MG model |
Lieve van Veggel | Still in search for an EAAT activator: GT949 does not activate EAAT2, nor EAAT3 in impedance and radioligand uptake assays. |
Anouk Wolters | The application of magnetic nanodiscs for neuromodulation |
Xi Yang | Graded Neurofeedback training of the brain’s reward network |
Fuhua Zhang | Characterization of a lipid dependent anti-inflammatory pathway in Alzheimer’s disease |
Maite van der Miesen | fMRI Neurofeedback for pain: a proof of concept study |
Tatyana Branco Nunes | Mechanisms of action of Deep Brain Stimulation in Obsessive-Compulsive Disorder |
Jette de Vos | Linking interoception and introspection via insula targeted neurofeedback – A feasibility study |
Monitoring
Location: Apostelhoeve
Anouk Boonstra | Quality of life and cost-of-illness among young people visiting the @ease mental health walk-in centres for peer counselling from 2018 to 2023 |
Bea Campforts | Management of obesity with semaglutide in antipsychotic-induced weight gain (MOSA) – preliminary results from a non-randomised, open-label pilot study |
Xu Chen | Validation of the Application of Multiplex ELISA Kits for Complement Factor Detection in Glaucoma Research |
Stephan Duijkers | Insights from the 'Memory Clinic Monitor 2023' |
Tatiana Hamadeh | Rasch-built Ataxia Rating Sales for IgM-associated Polyneuropathy with and without anti-MAG antibodies (IgM-PNP RB-ARS) |
Evelyn Keasberry | EMDR Versus Imagery Rescripting as a Treatment for Trauma-Related Intrusive Images |
Yorinde Kishna | Comparing cerebral autoregulation estimation using static and dynamic methods in patients with severe traumatic brain injury and ICP monitoring |
Dennis Kool | EXPLORE-SFN: EXtensive Patient LOngitudinal data REgistry for Small Fiber Neuropathy |
Leandre la Fontaine | Identifying phenotypic clusters and outcome measures in Myotonic Dystrophy type 1 |
Lydia Pieters | A Network Model of Health-Related Changes after a Lifestyle-Enhancing Treatment in Patients with Severe Mental Illness |
Reine Ramaekers | The need for qualitative research for the improvement and personalisation of depression treatment; taking into account perspectives of clients and informal caregivers. |
Hanna Schenck | Predicting Delayed cerebral ischemia using Micro- and Macrovascular parameters in Subarachnoid hemorrhage patients (PDMMS-study): preliminary results of a single-center prospective observational feasibility study |
Marit Stolte | The neuropsychological assessment in Dutch memory clinics: a longitudinal perspective |
Larissa van der Giessen | Childhood Maltreatment and the Association with Psychopathology Symptoms Among Adolescents in a Clinical Setting |
Coline van Everdingen | Fair Space for Life: Survival strategies of Dutch homeless service users call for culture change |
Anna van Hofslot | Hunting for Biomarkers |
Mustafa Karabulut | Unilateral Vestibular Hypofunction: Insights in etiologies, clinical subtypes, diagnostics and quality of life |
Talakad Sathyaprabha | Heart Rate Variability as a Marker of Chemotherapy-Induced Cardiac Autonomic Dysfunction in Breast Cancer Care |
Rehabilitation and Prevention
Location: Martinus
Marine Markaryan | Mapping Factors Affecting Personal Relationship in Couples Affected by Dementia Against Available Interventions: A Meta-Narrative Review |
Mariska van Pouderoijen | Opinions and preferences of older adults on behavioral change techniques (BCTs) used in eHealth technology |
Maud Ritzen | Needs of individuals, dyads and families living with young-onset dementia explored by phase in the disease process, setting, and subtype of dementia: a scoping review. |
Maud Daemen | Navigating life with Parkinson’s disease: a focus group study on coping strategies and considerations for self-management support |
Meichan Zhu | Unperturbed and perturbed gait variability in BVP vs. Age-Matched heathy Controls |
Myrthe van Schothorst | Prospective barriers and facilitators for the implementation of a lifestyle focused approach in inpatients with mental illness |
Nathan DeJong | The role of education and structural and functional connectivity in cognitive reserve: Findings from The Maastricht Study |
Pauline van Gils | Single case experimental design: Cognitive rehabilitation for cognitive impairment after cardiac arrest |
Pigi Chroni | Investigating the links between ADHD pharmacotherapy, externalizing symptoms, and childhood suicidality |
Sander Osstyn | TRIAL-BASED ECONOMIC EVALUATION OF THE BRAINACT STUDY: ACCEPTANCE AND COMMITMENT THERAPY FOR ANXIETY AND/OR DEPRESSIVE SYMPTOMS AFTER ACQUIRED BRAIN INJURY. |
Simona Klinkhammer | A biopsychosocial approach to persistent post-COVID-19 fatigue and cognitive complaints |
Stephanie Van Asbroeck | Dementia risk reduction in primary care is feasible: a proof-of-concept study from the Netherlands using a brain-health promotion smartphone app |
Sterre Kamphuis | Association between exposome score for schizophrenia and general functioning in remitted first-episode psychosis: early results from the HAMLETT study |
Tessa van Baal | The association between sleep parameters, cognitive functioning, and markers of structural brain damage: The Maastricht Study |
Vincent Paquin | Understanding the Relationship Between Digital Media Use and Youth Mental Health: A Social Exposome Approach |
Yu Yu | Prevalence of glaucoma in the Netherlands: results from the Maastricht Study |
Ye Yexin | Optimized Immunosuppression for Corneal Transplantation (OPTIMISE): A Multi-Centre Randomized Controlled Clinical Trial |
Registration website for MHeNs Research Day 2024
Damaris Kentgenssecr-mhens@maastrichtuniversity.nl
Damaris Kentgenssecr-mhens@maastrichtuniversity.nlhttps://www.aanmelder.nl/rd2024
2024-03-20
2024-03-20
OfflineEventAttendanceMode
EventScheduled
MHeNs Research Day 2024MHeNs Research Day 20240.00EUROnlineOnly2019-01-01T00:00:00Z
Van der Valk HotelVan der Valk HotelNijverheidsweg 35 6227 AL Maastricht Netherlands
MHeNS | School for Mental Health and Neuroscience