Colorado Business Entities
7740 Dahlia St, Commerce City, CO 80022
Overview
Skyline Transportation LLC (Entity #20161548067) is a Limited Liability Company in Commerce City, Colorado registered with the Colorado Department of State (CDOS).The entity was formed on August 15, 2016 in the jurisdiction of Colorado. The registered office location is at 7740 Dahlia St, Commerce City, CO 80022. The current entity status is good standing. The registered agent of the entity is Igor Balorda . The agent office address is 7089 S Tempe Ct, Aurora, CO 80016.
Business Information
Entity ID | 20161548067 |
Entity Name | Skyline Transportation LLC |
Principal Address | 7740 Dahlia St Commerce City CO 80022 |
Entity Type | Limited Liability Company |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2016-08-15 |
Registered Agent Information
Agent Name | Igor Balorda |
Agent Principal Address | 7089 S Tempe Ct Aurora CO 80016 |
Agent Mailing Address | 7089 S Tempe Ct Aurora CO 80016 |
Business History
Entity Name | Principal Address | Mailing Address | Agent Organization |
---|---|---|---|
Skyline Transportation LLC | 7740 Dahlia St, Commerce City, CO 80022 | ||
Skyline Transportation LLC | 7089 S. Tempe Court, Aurora, CO 80016 | 7089 S Tempe Ct, Aurora, CO 80016 |
Entity Transaction History
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2023-11-02 | File Report | Principal address changed, Change in registered agent information | |
2022-12-26 | File Report | Principal address changed, Change in registered agent information | |
2021-12-14 | File Report | ||
2020-11-05 | File Report | ||
2019-11-19 | File Report | ||
2018-11-13 | File Report | Change of Entity Address | |
2017-11-17 | File Report | ||
2016-08-15 | Skyline Transportation LLC | Form a Limited Liability Company (LLC) |
Location Information
Street Address | 7740 Dahlia St |
City | Commerce City |
State | CO |
Zip Code | 80022 |
Country | US |
Businesses in the same location
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
MD/Hogan LLC | 7740 Dahlia St, Commerce City, CO 80022 | Morain Bakarich, CPAs | 2018-02-23 |
7740 dahlia st, Commerce City, CO 80022 | M&G transportation LLC | 2021-02-22 | |
Flat Track LLC | 7740 Dahlia Street, Unit F, Commerce City, CO 80022 | Ben J Bandimere | 2018-12-06 |
Businesses in the same zip code
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Luxe Premier Painting LLC | 16064 E 107th Pl, Commerce City, CO 80022 | Luxe Premier Painting LLC | 2024-06-24 |
Hire-a-Handyman LLC | 10639 Worchester Dr, Commerce City, CO 80022 | Blake Johnson | 2024-06-24 |
BizGuard Solutions, LLC | 10167 Idalia St, Commerce City, CO 80022 | Amanda M Hammond | 2024-06-24 |
Empire Consulting LLC | 10125 Ventura St, Commerce City, CO 80022 | Mabel Eufemia Gonzalez Torres | 2024-06-24 |
Taqwaa Center LLC | 6675 Brighton Blvd, Commerce City, CO 80022 | Baktash Muhammadi | 2024-06-21 |
Burritos El Constructor LLC | 6690 E 78th Ave, Commerce City, CO 80022 | Hermila Vazquez | 2024-06-22 |
High Plains Express L.L.C. | 4952 62nd Ave Unit A-3 126, Commerce City, CO 80022 | Registered Agents Inc. | 2024-06-24 |
Bespoke Garden Creations LLC | 9792 Cathay St, Commerce City, CO 80022 | Bespoke Garden Creations LLC | 2024-06-25 |
G Baby Custom$ LLC | 4221 E 69th Pl, Commerce City, CO 80022 | Anna Bustos | 2024-06-21 |
Route 57 Trucking LLC | 6201 E 62nd Ave Apt 1100, Commerce City, CO 80022 | Eriberto Oropeza | 2024-06-24 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Skyline LLC | 3575 E Cherry Creek North Dr, Denver, CO 80209 | John Welsh | 2018-09-27 |
Skyline | 11341 Random Valley Circle, Parker, CO 80134 | Ronald D Gilbertson | 2018-06-01 |
Skyline Row, LLC | 1863 Wazee Street, 6F, Denver, CO 80202 | Dave Evans | 2014-10-13 |
SkyLine City Transportation, LLC | 18105 E Ohio Ave, Aurora, CO 80017 | Khalid Iman Solomon | 2019-06-12 |
Skyline Rental LLC | po box 271536, Fort Collins, CO 80527 | Heather Burkley | 2018-04-11 |
Skyline E-Commerce Inc | 1942 Broadway Street, Ste 314c, Boulder, CO 80302 | Northwest Registered Agent LLC | 2024-05-29 |
EG Skyline LLC | 18761 E Water Dr, F, Aurora, CO 80013 | Everardo Galvan | 2020-03-02 |
Skyline BNB LLC | 449 Shoreham Circle, Castle Pines, CO 80108 | Janna Renberg | 2022-08-03 |
504 Skyline, LLC | 2216 Mathews St, Fort Collins, CO 80525 | 504 Skyline, LLC | 2018-01-14 |
Mountain Skyline Transportation | 383 Van Gordon St bldg 9 Unit 344, Lakewood, CO 80228 | Brett Weiss | 2018-04-17 |
Improve Information
Do you have more infomration about Skyline Transportation LLC? Please fill in the following form.
Dataset Information
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864.The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
Dataset Details
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's.
The following are the entity types of Colorado businesses:Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA).
Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner.
The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights.